New Hyundai Incentives
All Models
2026 Elantra
2026 Elantra Hybrid
2026 Elantra N
2026 IONIQ 5
2026 IONIQ 9
2026 Kona
2026 Palisade
2026 Palisade Hybrid
2026 Santa Cruz
2026 Santa Fe
2026 Santa Fe Hybrid
2026 Sonata
2026 Sonata Hybrid
2026 Tucson
2026 Tucson Hybrid
2026 Tucson Plug-In Hybrid
2026 Venue
2025 Elantra
2025 Elantra Hybrid
2025 Elantra N
2025 IONIQ 5
2025 IONIQ 5 N
2025 IONIQ 6
2025 Kona
2025 Kona Electric
2025 Palisade
2025 Santa Cruz
2025 Santa Fe
2025 Santa Fe Hybrid
2025 Sonata
2025 Sonata Hybrid
2025 Tucson
2025 Tucson Hybrid
2025 Tucson Plug-In Hybrid
2025 Venue
2026 Hyundai Kona
Below you will find all finance incentives currently available for the Hyundai Kona
HMF Dealer Choice APR Finance (H704)
Hyundai US HMF Dealer Choice APR Finance - Core
Valid: 3/3/2026 to 3/31/2026
View Available Inventory| Months | Rate | Details |
|---|---|---|
| 25 to 35 | 5.39% | $42.38 per Month per $1,000 Financed |
| 24 | 5.39% | $44.05 per Month per $1,000 Financed |
| 60 | 5.39% | $19.05 per Month per $1,000 Financed |
| 49 to 59 | 5.39% | $22.78 per Month per $1,000 Financed |
| 36 | 5.39% | $30.15 per Month per $1,000 Financed |
| 48 | 5.39% | $23.21 per Month per $1,000 Financed |
| 61 to 71 | 5.99% | $19.06 per Month per $1,000 Financed |
| 37 to 47 | 5.39% | $29.40 per Month per $1,000 Financed |
| 72 | 5.99% | $16.57 per Month per $1,000 Financed |
HMF Low APR Finance (H700)
| Months | Rate | Details |
|---|---|---|
| 25 to 35 | 3.49% | $41.53 per Month per $1,000 Financed |
| 48 | 3.49% | $22.35 per Month per $1,000 Financed |
| 36 | 3.49% | $29.30 per Month per $1,000 Financed |
| 24 | 3.49% | $43.20 per Month per $1,000 Financed |
| 49 to 59 | 3.49% | $21.93 per Month per $1,000 Financed |
| 37 to 47 | 3.49% | $28.55 per Month per $1,000 Financed |
| 60 | 3.49% | $18.19 per Month per $1,000 Financed |
| 84 | 6.49% | $14.84 per Month per $1,000 Financed |
| 73 to 83 | 6.49% | $16.62 per Month per $1,000 Financed |
| 61 to 71 | 3.99% | $18.14 per Month per $1,000 Financed |
| 72 | 3.99% | $15.64 per Month per $1,000 Financed |
Balloon Factors (H302)
| Months | Rate | Details |
|---|---|---|
| 36 | 5.69% | $30.28 per Month per $1,000 Financed |